Number of views:
1000
302
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Product positioning:
Medium and long distance all wheel tyres
Product characteristics:
It is specially designed for medium long distance and medium speed vehicles running on mixed roads, and is suitable for all wheel positions of trucks and trucks.
Applicable pavement:
Class II highway,Urban roads
Product benefits:
1. Three thread mixed pattern design, with excellent driving performance and eccentric wear resistance
2. New tread formula with good heat dissipation and long wear mileage
3. Special carcass structure, excellent carcass durability
Quantity
-
+
Stock:
0
详细描述
Parameters
Specifications | Pattern code | Hierarchy | Pattern depth (mm) |
standard Rim |
Load index/speed level | Section width (mm) | Outer diameter (mm) | Maximum load (kg) | Inflation pressure (kPa) | ||
Single tire (S) | Twin (D) | Single tire (S) | Twin (D) | ||||||||
6.50R16LT | BF302 | 12 | 14.5 | 5.50F | 110/105K | 185 | 750 | 1060 | 925 | 670 | 670 |
7.50R16LT | BF302 | 14 | 12 | 6.00G | 122/118L | 215 | 805 | 1500 | 1320 | 770 | 770 |
8.25R20 | BF302 | 16 | 14.5 | 6.5 | 139/137K | 236 | 974 | 2430 | 2300 | 930 | 930 |
11.00R20 | BF302 | 18 | 16 | 8.0 | 152/149K | 293 | 1085 | 3550 | 3250 | 930 | 930 |
12.00R20 | BF302 | 20 | 17.5 | 8.5 | 156/153K | 315 | 1125 | 4000 | 3650 | 900 | 900 |
12R22.5 | BF302/302D | 18 | 17.5 | 9.00 | 152/149L | 300 | 1085 | 3550 | 3250 | 930 | 930 |
13R22.5 | BF302 | 18 | 17.5 | 9.75 | 154/151K | 320 | 1124 | 3750 | 3450 | 830 | 830 |
Scan the QR code to read on your phone
400-0198-666
"Chinese Dream Create the Future", Cocrea people is willing to work with global customers, suppliers, distributors and all sectors of society to realize our beautiful dream and build our beautiful future.
Message
客户留言
Description: