Number of views:
1000
505
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Product positioning:
Mining tyre
Product characteristics:
Specially designed for vehicles with heavy load, short distance and low speed driving on gravel and mine roads, suitable for dump truck bearing axle and driving axle
Applicable pavement:
Mixed highway,Unpaved road
Product benefits:
1. Large transverse pattern design, with excellent driving and braking performance
2. Deep groove design, long wearing mileage
3. Special formula design for mine, with good cutting and puncture resistance of tread
4. Special carcass structure, excellent carcass durability
Quantity
-
+
Stock:
0
详细描述
Parameters
Specifications | Pattern code | Hierarchy | Pattern depth (mm) |
standard Rim |
Load index/speed level | Section width (mm) | Outer diameter (mm) | Maximum load (kg) | Inflation pressure (kPa) | ||
Single tire (S) | Twin (D) | Single tire (S) | Twin (D) | ||||||||
7.50R16 | BF505 | 14 | 17 | 6.00G | 122/118G | 215 | 815 | 1500 | 1320 | 770 | 770 |
8.25R16 | BF505 | 16 | 18 | 6.50H | 128/124G | 235 | 865 | 1800 | 1600 | 770 | 770 |
9.00R20 | BF505 | 16 | 20.5 | 7.0 | 144/142G | 259 | 1030 | 2800 | 2650 | 900 | 900 |
10.00R20 | BF505 | 18 | 22.5 | 7.5 | 149/146F | 278 | 1065 | 3250 | 3000 | 930 | 930 |
11.00R20 | BF505 | 18 | 23.5 | 8.0 | 152/149F | 293 | 1096 | 3550 | 3250 | 930 | 930 |
12.00R20 | BF505 | 20 | 25 | 8.5 | 156/153F | 315 | 1136 | 4000 | 3650 | 900 | 900 |
Scan the QR code to read on your phone
400-0198-666
"Chinese Dream Create the Future", Cocrea people is willing to work with global customers, suppliers, distributors and all sectors of society to realize our beautiful dream and build our beautiful future.
Message
客户留言
Description: