img
搜索
All categories
Number of views:
1000

CR602

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Product positioning:
Steer and Trailer Position
Product characteristics:
Applicable pavement:
Product benefits:
Quantity
-
+
Stock:
0
International Trade Department 0086-539-3710180
扫码添加微信
1
详细描述
Parameters
SIZE Standard Rim Ply
Rating
Load Index Speed Symbol Overall Diameter (mm) Section Width (mm) Max Load(kg) Pressure (kpa) Pattern Depth (mm)
Single/Dual Single Dual
7.00R16LT 5.50F 14 118/114 L 775 200 1320 1180 770 11.0 
7.50R16LT 6.00G 14 124/120 L 805 215 1600 1400 870 12.0 
8.25R16LT 6.50H 16 128/124 K 855 235 1800 1600 770 14.0 
11R22.5 8.25 16 146/143 L 1054 279 3000 2725 830 16.0 
11R22.5 8.25 18 149/146 L 1054 279 3000 2725 830 16.0 
285/75R24.5 8.25 16 147/144 L 1050 283 3075 2800 830 15.0 
295/75R22.5 9.00 16 146/143 L 1014 298 3000 2725 830 15.0 
295/80R22.5 9.00 18 152/149 L 1044 298 3550 3250 900 16.0 
315/80R22.5 9.00 20 157/154 L 1076 312 4125 3750 900 16.0 
315/80R22.5 9.00 22 167/164 L 1076 312 4125 3750 900 16.0 
Scan the QR code to read on your phone
参数
Previous
Next
img

400-0198-666

"Chinese Dream Create the Future", Cocrea people is willing to work with global customers, suppliers, distributors and all sectors of society to realize our beautiful dream and build our beautiful future.

Message

Username used for comment:
客户留言
Description: